YZPZE系列電機為起重機起吊電機。
YZPZE系列電動機是分別由YZP系列電動機附加交流制動器組合而成,交流制動器無整流二極管,由三相380V電源直接供電。
通過相匹配的變頻器同時使用,具有節約能源,運行速度變化范圍寬,啟動平穩,提高工作效率,運行可靠,使用壽命長,制動速度快,定位準確,制動力矩大等優點。
該系列變頻電機中自主研發交流制動器經推向市場獲得廣泛好評。
本系列變頻電機可制成直聯式結構,安裝型式和尺寸參見直聯式安裝表。
本系列變頻電機可以按用戶提供的圖紙設計并制造。
Same as YZP Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Motor for Metallurgy and Crane Applications and YZPYE Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Running Motor with Brake for Metallurgy and Crane Applications, YZPZE Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Running Motor with Brake for Metallurgy and Crane Applications is used for metallurgy and crane applications. It can operate with the constant torque at different speeds, such as range of 5HZ to 60HZ, or with the constant power at different speeds, such as range of 50HZ to 120HZ. The motor runs steadily and smoothly regardless of changing frequencies from low to high or vice versa. The torque of motors has higher pull-up, no pulsation, and low operational noise. With the latest design, the series motor is equipped to have the large overload capacity, energy saving (smaller starting power source), high mechanical strength and are durable. Moreover, the series motor has attached a cooling system, which enables them running effectively and constantly. It is capable to drive various types of metallurgical machines and cranes and / or other similar equipments. In addition, the series motor is light weight and easy to install. It is the popular AC motors to have frequency conversion as well as speed conversion.
YZPZE Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Hoisting Motor with Brake for Metallurgy and Crane Applications also has an AC brake. The AC brake is powered directly from a three phase power supply without rectified diodes. The AC brakes are not only quick response braking (100 times quicker than a DC single phase brake) but also have improved reliability and long service life. The advantages of AC brakes also include precise positioning, such as no axial movements, and the capability of a wide adjustable range of braking torque, such as from zero (0) to any desired values. The AC brake is an approved patent from the National Patent Bureau. The approval patent number is: 97206492.3.
However, YZPZE Series 3-Phase Frequency Conversion and Variable Speed Asynchronous Hoisting Motor with Brake for Metallurgy and Crane Applications is mainly for the purpose of vertical/lifting movements.
The motor has been awarded an approved patent from the National Patent Bureau with number of ZL 200820057339.5.
Above series motor is available in the direct connection between the motor and the gearbox. Please refer to tables below for details.
The motor can be customized designed and produced to meet your request.
額定功率 Rated Output (KW) |
4極 4 Pole | 6極 6 Pole | 8極 8 Pole | |||||||||
機座號 Frame Size |
額定轉矩 Rate torque (N.m) |
電流 Current (A) |
制動力矩 Braking Touque (N.m) |
機座號 Frame Size |
額定轉矩 Rate Torque ( N.m) |
電流Current (A) |
制動力矩 Braking Touque (N.m) |
機座號 Frame Size |
額定轉矩 Rate Torque (N.m) |
電流 Current (A) |
制動力矩 Braking Touque (N.m) | |
0.37 | 801 | 2.4 | 1.6 | 5 | 802 | 3.53 | 1.5 | 7 | ||||
0.55 | 802 | 3.5 | 2.1 | 8 | 90S | 5.2 | 2.5 | 10 | ||||
0.75 | 90S | 4.7 | 2.6 | 10 | 90L | 7.1 | 2.8 | 15 | ||||
1.1 | 90L | 7 | 3 | 15 | 100L | 10 | 3.7 | 20 | ||||
1.5 | 100L1 | 9.5 | 4.2 | 20 | 112M1 | 14 | 4.5 | 30 | 132S | 19 | 5.2 | 38 |
2.2 | 100L2 | 14 | 5.5 | 30 | 132S | 21 | 7.7 | 40 | 132M | 28 | 6.4 | 56 |
3 | 112M | 19 | 7.3 | 40 | 132M1 | 28 | 10 | 60 | 160M1 | 38 | 8.5 | 76 |
4 | 132S | 25 | 9.3 | 50 | 132M2 | 38 | 13.6 | 76 | 160M2 | 50 | 11 | 100 |
5.5 | 132M | 35 | 12.5 | 70 | 160M | 52 | 18 | 130 | 160L | 70.5 | 14.5 | 140 |
7.5 | 160M | 47.5 | 16.5 | 95 | 160L | 71 | 25.6 | 143 | 180L | 95 | 19.4 | 190 |
11 | 160L | 70 | 23 | 140 | 180L | 105 | 33.5 | 210 | 200L | 140 | 26.5 | 280 |
15 | 180M | 95 | 31 | 190 | 200L1 | 143 | 39.5 | 290 | 225S | 190 | 36.1 | 380 |
18.5 | 180L | 117 | 38.9 | 235 | 200L2 | 176 | 46.6 | 354 | 225M | 236 | 43.1 | 470 |
22 | 200L | 140 | 44.5 | 280 | 225M | 210 | 61.5 | 420 | 250M | 280 | 49.6 | 560 |
30 | 225S | 190 | 58.8 | 390 | 250M1 | 286 | 74 | 573 | 280M | 382 | 65 | 770 |
37 | 225M | 236 | 71.8 | 470 | ||||||||
45 | 250M | 286 | 86.2 | 570 | ||||||||
55 | 280M | 350 | 104.5 | 700 |
YZPZE工作方式:連續(S1) YZPZE Duty: Continuous (S1)
機座號 Frame Size |
安 裝 尺 寸 Mounting Dimensions (mm) |
外 形 尺 寸 Outling Dimensions (mm) | |||||||||||||||||||
H | A | B | C | D | E | FxGD | G | K | R | T | M | N | P | S | AB | BB | AC | AD | L | ||
71 | 71 | 112 | 90 | 45 | 14 | 30 | 5x5 | 11 | 4-φ7 | 0 | 4 | 130 | 110 | 160 | 4-φ10 | 145 | 130 | 150 | 130 | 425 | |
80 | 80 | 125 | 100 | 50 | 19 | 40 | 6x6 | 15.5 | 4-φ10 | 0 | 4 | 165 | 130 | 200 | 4-φ12 | 160 | 130 | 170 | 150 | 435 | |
90S | 90 | 140 | 100 | 56 | 24 | 50 | 8x7 | 20 | 4-φ10 | 0 | 4 | 165 | 130 | 200 | 4-φ12 | 180 | 130 | 180 | 155 | 460 | |
90L | 90 | 140 | 125 | 56 | 24 | 50 | 8x7 | 20 | 4-φ10 | 0 | 4 | 165 | 130 | 200 | 4-φ12 | 180 | 155 | 180 | 155 | 485 | |
100L | 100 | 160 | 140 | 63 | 28 | 60 | 8x7 | 24 | 4-φ12 | 0 | 4 | 215 | 180 | 250 | 4-φ15 | 205 | 176 | 210 | 180 | 540 | |
112M | 112 | 190 | 140 | 70 | 32 | 80 | 10x8 | 27 | 4-φ12 | 0 | 4 | 215 | 180 | 250 | 4-φ15 | 245 | 180 | 230 | 190 | 570 | |
132S | 132 | 216 | 140 | 89 | 38 | 80 | 10x8 | 33 | 4-φ12 | 0 | 4 | 265 | 230 | 300 | 4-φ15 | 280 | 200 | 270 | 210 | 665 | |
132M | 132 | 216 | 178 | 89 | 38 | 80 | 10x8 | 33 | 4-φ12 | 0 | 4 | 265 | 230 | 300 | 4-φ15 | 280 | 238 | 270 | 210 | 705 | |
160M | 160 | 254 | 210 | 108 | 48 | 110 | 14x9 | 42.5 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 325 | 270 | 330 | 255 | 830 | |
160L | 160 | 254 | 254 | 108 | 48 | 110 | 14x9 | 42.5 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 325 | 314 | 330 | 255 | 875 | |
180M | 180 | 279 | 241 | 121 | 55 | 110 | 16x10 | 49 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 355 | 311 | 360 | 285 | 712 | |
180L | 180 | 279 | 279 | 121 | 55 | 110 | 16x10 | 49 | 4-φ15 | 0 | 5 | 300 | 250 | 350 | 4-φ19 | 355 | 349 | 360 | 285 | 950 | |
200L | 200 | 318 | 305 | 133 | 60 | 140 | 18x11 | 53 | 4-φ19 | 0 | 5 | 400 | 350 | 450 | 8-φ19 | 395 | 379 | 400 | 310 | 1035 | |
225S | 225 | 356 | 286 | 149 | 65 | 140 | 18x11 | 58 | 4-φ19 | 0 | 5 | 400 | 350 | 450 | 8-φ19 | 435 | 368 | 450 | 345 | 1155 | |
225M | 225 | 356 | 311 | 149 | 65 | 140 | 18x11 | 58 | 4-φ19 | 0 | 5 | 400 | 350 | 450 | 8-φ19 | 435 | 393 | 450 | 345 | 1170 | |
250M | 250 | 406 | 349 | 168 | 70 | 140 | 20x12 | 62.5 | 4-φ24 | 0 | 5 | 500 | 450 | 550 | 8-φ19 | 490 | 455 | 500 | 385 | 1255 | |
280S | 280 | 457 | 368 | 190 | 80 | 140 | 22x14 | 71 | 4-φ24 | 0 | 5 | 500 | 450 | 550 | 8-φ19 | 545 | 530 | 560 | 410 | 1325 | |
280M | 280 | 457 | 419 | 190 | 80 | 140 | 22x14 | 71 | 4-φ24 | 0 | 5 | 500 | 450 | 550 | 8-φ19 | 581 | 545 | 560 | 410 | 1385 |
機座號 Frame Size |
安 裝 尺 寸 Mounting Dimensions (mm) |
外 形 尺 寸 Outling Dimensions (mm) | ||||||||||||||||
D | E | b | t | L1 | L2 | L3 | L4 | d1 | R | T | M | N | P | N-S | AC | AD | L | |
71 | 16 | 35 | 5 | 18 | 15 | 1.5 | 18 | 1.1 | 15.2 | 13 | 3 | 100 | 80 | 120 | 4-φ6.5 | 145 | 130 | 320 |
80 | 16 | 45 | 5 | 18 | 18 | 1 | 20 | 1.1 | 15.2 | 21 | 3 | 100 | 80 | 120 | 4-φ6.5 | 170 | 150 | 335 |
90 | 18 | 35 | 6 | 20.5 | 15 | 1.5 | 18 | 1.1 | 17 | 13 | 3.5 | 130 | 110 | 160 | 4-φ9 | 180 | 155 | 380 |
100 | 22 | 45 | 8 | 25 | 18 | 1 | 20 | 1.1 | 21 | 21 | 3.5 | 130 | 110 | 160 | 4-φ9 | 210 | 180 | 415 |
112 | 28 | 53 | 8 | 31 | 20 | 1.5 | 23 | 1.3 | 26.6 | 26 | 3.5 | 165 | 130 | 200 | 4-φ11 | 230 | 190 | 427 |
132 | 32 | 63 | 10 | 35 | 25 | 2 | 29 | 1.3 | 30.3 | 28 | 4 | 215 | 180 | 250 | 4-φ13.5 | 270 | 210 | 550 |
160 | 38 | 72 | 12 | 41 | 30 | 2.2 | 35 | 1.7 | 36 | 31 | 4 | 265 | 230 | 300 | 4-φ13.5 | 330 | 255 | 582 |
180 | 48 | 86 | 14 | 51.5 | 40 | 1 | 42 | 1.7 | 45.5 | 37 | 5 | 300 | 250 | 350 | 4-φ17.5 | 360 | 285 | 745 |
200 | 55 | 94 | 16 | 59 | 45 | 2.5 | 50 | 2.2 | 52 | 36 | 5 | 350 | 300 | 400 | 6-φ17.5 | 400 | 310 | 891 |
225 | 55 | 94 | 16 | 59 | 45 | 2.5 | 50 | 2.2 | 52 | 36 | 5 | 400 | 350 | 450 | 6-φ22 | 450 | 345 | 1050 |
250 | 68 | 113 | 20 | 72.5 | 50 | 2.5 | 55 | 2.7 | 65 | 52 | 5 | 500 | 450 | 550 | 6-φ22 | 500 | 385 | 1142 |
280 | 68 | 126 | 20 | 72.5 | 50 | 2.5 | 55 | 2.7 | 65 | 52 | 5 | 500 | 450 | 550 | 6-φ22 | 560 | 410 | 1250 |
注:以上尺寸僅供參考,如要訂貨,請供方提供準確的安裝尺寸。
Notice: Above data is the example only. The company is able to design and produce any kind of motors and their components according to customer’s demands.
機座號 Frame Size |
安 裝 尺 寸 Mounting Dimensions (mm) |
外 形 尺 寸 Outling Dimensions (mm) | ||||||||||||||
D | d | b | t | L2 | L1 | M1 | E | T | M | N | P | N-S | AC | AD | L | |
71 | 40 | 14 | 5 | 16.3 | 8 | 21 | 4 | 35 | 3 | 100 | 80 | 120 | 4-φ6.5 | 145 | 130 | 320 |
80 | 40 | 14 | 5 | 16.3 | 8 | 23 | 4 | 45 | 3 | 100 | 80 | 120 | 4-φ6.5 | 170 | 150 | 335 |
90 | 40 | 16 | 5 | 18.3 | 8 | 21 | 4 | 35 | 3.5 | 130 | 110 | 160 | 4-φ9 | 180 | 155 | 380 |
100 | 45 | 18 | 6 | 20.8 | 8 | 23 | 5 | 45 | 3.5 | 130 | 110 | 160 | 4-φ9 | 210 | 180 | 415 |
112 | 45 | 22 | 8 | 25.3 | 8 | 26 | 5 | 53 | 3.5 | 165 | 130 | 200 | 4-φ11 | 230 | 190 | 427 |
132 | 55 | 28 | 8 | 31.3 | 10 | 32 | 5 | 63 | 4 | 215 | 180 | 250 | 4-φ13.5 | 270 | 210 | 550 |
160 | 65 | 32 | 10 | 35.3 | 10 | 36 | 6 | 72 | 4 | 265 | 230 | 300 | 4-φ13.5 | 330 | 255 | 582 |
180 | 70 | 38 | 12 | 41.3 | 10 | 47 | 6 | 86 | 5 | 300 | 250 | 350 | 4-φ17.5 | 360 | 285 | 745 |
200 | 85 | 48 | 14 | 51.8 | 15 | 55 | 8 | 94 | 5 | 350 | 300 | 400 | 6-φ17.5 | 400 | 310 | 891 |
225 | 85 | 48 | 14 | 51.8 | 15 | 55 | 8 | 94 | 5 | 400 | 350 | 450 | 6-φ22 | 450 | 345 | 1050 |
250 | 100 | 55 | 16 | 59.3 | 15 | 60 | 8 | 113 | 5 | 500 | 450 | 550 | 6-φ22 | 500 | 385 | 1142 |
280 | 100 | 55 | 16 | 59.3 | 15 | 60 | 8 | 126 | 5 | 500 | 450 | 550 | 6-φ22 | 560 | 410 | 1250 |
注:以上尺寸僅供參考,如要訂貨,請供方提供準確的安裝尺寸。
Notice: Above data is the example only. The company is able to design and produce any kind of motors and their components according to customer’s demands.